WNAL Awards

WNA Cal Ripken "Iron Man" Award
32+ Consecutive Weeks Played*


 Wednesday Night Acro · Clean  
  Place Player Streak Current    Seasons              Dates           Perfect Season Attend. Streak
Zdanax 163 8-9 to 18-11 3/21/07 - 9/1/10
ACJanie 106   1-1 to 7-13 9/22/04 - 11/29/06
MaineLobster 102 12-6 to 18-11 7/16/08 - 9/1/10
4. MaineLobster 87   6-14 to 12-4 8/16/06 - 7/2/08
5. ACJanie 84   12-12 to 17-15 9/10/08 - 6/9/10
6. LdyExecFL 79   8-15 to 13-13 5/2/07 - 1/14/09
7. ACJanie 76   7-15 to 12-10 12/13/06 - 8/20/08
8. LdyExecFL 70   4-8 to 8-13 11/2/05 - 4/18/07
9. MrPuzzle 68   4-15 to 9-2 12/21/05 - 5/30/07
10. djean 62   2-1 to 5-16 1/26/05 - 5/3/06
11. Zdanax 59   4-13 to 8-7 12/7/05 - 3/7/07
12. Dar 54   5-15 to 9-4 4/26/06 - 6/13/07
12. phlegmmy 54   8-12 to 12-1 4/11/07 - 6/4/08
14. Dar 52   1-2 to 4-8 9/29/04 - 11/2/05
15. PoorBev 47   13-12 to 16-10 1/7/08 - 12/23/09
16. codder 44   6-9 to 9-4 7/12/06 - 6/13/07
17. sindym 43   3-9 to 6-5 7/27/05 - 6/14/06
18. Parky 42   3-6 to 5-15 7/6/05 - 4/26/06
18. Hedgecats 42   10-7 to 12-16 11/7/07 - 10/8/08
20. ElusiveJJ 41   9-12 to 12-4 8/8/07 - 7/2/08
20. PoorBev 41   10-5 to 12-13 10/24/07 - 9/17/08
22. phlegmmy 39   12-11 to 15-1 9/3/08 - 6/24/09
23. __read__ 37   3-10 to 5-16 8/3/05 - 5/3/06
23. Wutzerbutt 37   4-13 to 7-1 12/7/05 - 9/6/06
25. Spuddy 36   3-12 to 6-1 8/17/05 - 5/17/06
26. Parky 33   1-1 to 3-2 9/22/04 - 6/8/05
26. sindym 33   7-13 to 9-13 11/29/06 - 8/15/07
28. codder 32   15-7 to 17-6 8/12/09 - 3/24/10
28. Parky 32+ 16-7 to 18-6** 12/2/09 - 7/28/10

* Streaks: Regular season play only ·· Seasons are listed season-week to season-week.   ** Periodically updated.

 About CalWNA Cal Ripken Award Adult Cal Ripken WNA Streaks Awards