|
|
| Week |
Player |
Topic |
Acro |
Vote % |
| 9-9 | Sxystar | General Acro | Cuddle with me. | 60.0 (6/10) |
|
9-9 | PoorBev | General Acro | Come with me. | 60.0 (6/10) |
|
9-9 | spam4brains | General Acro | Always waiting for something. | 60.0 (6/10) |
| 9-9 | Wutzerbutt | General Acro | Please say everything's not lost. | 75.0 (6/8) |
|
9-9 | PoorHarry | General Acro | He can't sing worth beans. | 66.7 (6/9) |
|
9-9 | phlegmmy | General Acro | The orange won't peel itself. | 75.0 (6/8) |
| 9-8 | Hedgecats | General Acro | Boxed me in. | 53.8 (7/13) |
| 9-8 | PoorBev | General Acro | I bet on cards and lost. | 63.6 (7/11) |
|
9-8 | MaineLobster | General Acro | Eating waffles and donuts makes fat individuals. | 72.7 (8/11) |
| 9-7 | LongTanLegs | General Acro | Big hair actually is outdated. | 66.7 (6/9) |
| 9-7 | Wutzerbutt | General Acro | The answer is no. | 88.9 (8/9) |
|
9-7 | ACJanie | General Acro | Days have really gotten so ordinary. | 77.8 (7/9) |
| 9-6 |
sissy2, EMT_Chick, Hedgecats, codder |
General Acro | Talk is cheap. | 52.9 (9/17) |
|
9-6 | SuziWong | General Acro | Few get what I mean. | 52.9 (9/17) |
| 9-6 | codder | General Acro | One shouldn't laugh during funerals. | 47.1 (8/17) |
| 9-5 | codder | General Acro | Flip it over. | 61.5 (8/13) |
|
9-5 | LuckySTAR*, seattlerain, Hedgecats, PoorBev, Shelou | General Acro | Figure it out. | 55.8 (7/13) |
| 9-4 | Hedgecats & phlegmmy | General Acro | He's gone nowhere since birth. | 54.5 (6/11) |
| 9-4 | TimeTraveler | General Acro | Marriage is how families are often started. | 70.0 (7/10) |
|
9-4 | seattlerain | General Acro | Advice is cheap here. | 63.6 (7/11) |
|
9-4 | LongTanLegs | General Acro | I'm so vain. | 70.0 (7/10) |
|
9-4 | seattlerain | General Acro | We did our best. | 81.8 (9/11) |
| 9-3 | PoorBev | General Acro | A week off sounds delightful. | 60.0 (6/10) |
|
9-3 | PoorHarry | General Acro | Best friends made contact on internet. | 70.0 (7/10) |
|
9-3 | EMT_Chick | General Acro | Cain hurt Abel in Bible. | 77.8 (7/9) |
|
9-3 | PoorBev | General Acro | His ship came in. | 60.0 (6/10) |
| 9-3 | phlegmmy | General Acro | Eating a hamburger rings up calories. | 75.0 (6/8) |
| 9-2 | Hedgecats | General Acro | Stupid job is getting everyone burnt out. | 69.2 (9/13) |
| 9-2 | codder | General Acro | For road safety, let's buckle up. | 47.1 (8/17) |
| 9-1 | MaineLobster & joyzee_Devil |
General Acro | I should have waited. | 70.0 (7/10) |
|
9-1 | SuziWong | General Acro | We're expecting company. | 60.0 (6/10) |
|
9-1 | LdyExecFL | General Acro | Smoking's a bad habit. | 70.0 (7/10) |
| 9-1 | Hedgecats | General Acro | Wave banner, don't just applaud. | 66.7 (6/9) |
| Season 9 Total: 42 |
|

|
Season 8 (9/14/09-12/28/09) |
 |
|
| Week |
Player |
Topic |
Acro |
Vote % |
| 8-16 | phlegmmy | General Acro | Regrets come afterwards. | 53.3 (8/15) |
| 8-12 | codder | General Acro | Pepper and salt flavor every item. | 53.3 (8/15) |
|
8-12 | PoorBev | General Acro | Found no bargains in stores on Monday. | 53.8 (7/13) |
|
8-12 | phlegmmy | General Acro | Don't run people around on worthless notions. | 53.3 (8/15) |
|
8-12 | codder | General Acro | Casey struck out. | 52.9 (9/17) |
| 8-10 | MaineLobster | General Acro | Earned an honest paycheck doing work. | 75.0 (6/8) |
|
8-10 | sissy2 | General Acro | Service was bad. | 75.0 (6/8) |
|
8-10 | MaineLobster | General Acro | I am really classy, quite well behaved. | 60.0 (6/10) |
|
8-10 | Mojo | General Acro | Apple pie with cinnamon's heated. | 60.0 (6/10) |
| 8-9 |
Ella Enchanted | General Acro | Realtor was out selling houses. | 60.0 (9/15) |
|
8-9 | SuziWong | General Acro | Aim for better. | 53.3 (8/15) |
|
8-9 | Hedgecats | General Acro | Exactly as I suspected. | 53.8 (7/13) |
|
8-9 | ACJanie | General Acro | Words often fail me. | 78.6 (11/14) |
|
8-9 | Shelou, ACJanie, phlegmmy & MaineLobster | General Acro | Take my advice. | 66.7 (8/12) |
|
8-9 | SuziWong & PoorBev | General Acro | Take me away. | 58.3 (7/12) |
|
8-9 | codder | General Acro | Flip a coin. | 64.3 (9/14) |
| 8-8 | SuziWong | General Acro | Don't park so close. | 53.3 (8/15) |
| 8-7 | EMT_Chick | General Acro | Every dog sniffs near a hydrant. | 60.0 (6/10) |
| 8-6 | SuziWong | General Acro | Be a Sherlock, go collect evidence. | 66.7 (6/9) |
|
8-6 | Sxystar | General Acro | Something for everyone. | 66.7 (6/9) |
|
8-6 | Zdanax | General Acro | Something for everyone. | 66.7 (6/9) |
|
8-6 | MaineLobster | General Acro | Schitzophrenia is a mental disorder. | 66.7 (6/9) |
|
8-6 | MaineLobster | General Acro | Took out a screw using drill. | 75.0 (6/8) |
| 8-6 | Hedgecats | General Acro | Hop on board. | 75.0 (6/8) |
| 8-6 | EMT_Chick | General Acro | Hop on
board. | 75.0 (6/8) |
| 8-5 | phlegmmy | General Acro | A word puzzle's jumbled. | 66.7 (6/9) |
| 8-5 | Mojo | General Acro | We've often pondered how universes start. | 66.7 (6/9) |
|
8-5 | StankyFeet | General Acro | Time was evidently gone. Often slips away. | 66.7 (6/9) |
|
8-5 | Sxystar | General Acro | Remember when children used manners? | 80.0 (8/10) |
|
8-5 | Mojo | General Acro | One chance left. | 60.0 (6/10) |
|
8-5 | Ella Enchanted | General Acro | Children become smart from hearing adults. | 70.0 (7/10) |
| 8-4 | Parky | General Acro | Certainly Dairy Queen's various flavors offer happiness. | 66.7 (6/9) |
|
8-4 | SuziWong | General Acro | Here's a clue. | 77.8 (7/9) |
| 8-4 | ACJanie | General Acro | Climb on board. | 77.8 (7/9) |
| 8-3 | PoorBev | General Acro | We don't agree. | 60.0 (6/10) |
| 8-3 | dijonnancy | General Acro | We don't agree. | 60.0 (6/10) |
| 8-3 | phlegmmy | General Acro | Hope stays alive. | 60.0 (6/10) |
| 8-3 | Hedgecats | General Acro | Firm and unyielding. | 60.0 (6/10) |
| 8-3 | Hedgecats | General Acro | It still didn't work. | 80.0 (8/10) |
| 8-3 | phlegmmy | General Acro | Children shouldn't really be left out. | 75.0 (6/8) |
| 8-3 | codder | General Acro | Suspense was agonizing. | 54.5 (6/11) |
| 8-3 | dijonnancy | General Acro | Respect is earned. | 63.6 (7/11) |
| 8-3 | MaineLobster | General Acro | I suffer from anxiety. | 66.7 (6/9) |
| 8-3 | Mojo | General Acro | I suffer from anxiety. | 66.7 (6/9) |
|
8-3 | TheTornado | General Acro | Viewpoints form definitive opinions. | 85.7 (6/7) |
| 8-2 | PoorBev | General Acro | A mixed blessing. | 53.3 (8/15) |
|
8-2 | Hedgecats | General Acro | Sweet as honey. | 53.3 (8/15) |
|
8-2 | Hedgecats | General Acro | Spend more bucks and our recession ends. | 56.3 (9/16) |
|
8-2 | SuziWong | General Acro | Thanks for everything. | 53.3 (8/15) |
| 8-1 | ElusiveJJ | General Acro | Rumor spreads pretty quickly, obstructing facts. | 66.7 (10/15) |
| Season 8 Total: 54 |